<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Drake - Writer &#187; recession</title>
	<atom:link href="http://www.simondrake.com/blog/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simondrake.com/blog</link>
	<description>Original Fiction &#38; Non-Fiction : Action Thriller, Humor, Science Fiction and more...</description>
	<lastBuildDate>Thu, 30 Jun 2011 17:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Bankers Who Sold the World</title>
		<link>http://www.simondrake.com/blog/2009/09/26/the-bankers-who-sold-the-world/</link>
		<comments>http://www.simondrake.com/blog/2009/09/26/the-bankers-who-sold-the-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Published Books]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[The Bankers Who Sold the World]]></category>
		<category><![CDATA[Tips from The Art of Office War]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://www.simondrake.com/blog/?p=190</guid>
		<description><![CDATA[At the peak of the financial crisis, a high-flying team of egotistical, ambitious, international bankers flying to a global emergency financial bailout meeting are visited by a duo of egotistical, ambitious, intergalactic alien bankers. The alien bankers, on behalf of an inter-galactic client, can see that earth’s looking very cheap at the moment, and they would like to buy in. But for all parties concerned, how do you value earth during a credit crunch, and what's the bonus for doing so?]]></description>
		<wfw:commentRss>http://www.simondrake.com/blog/2009/09/26/the-bankers-who-sold-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London and the Credit Crunch and Financial Crisis</title>
		<link>http://www.simondrake.com/blog/2009/03/01/london-and-the-credit-crunch-and-financial-crisis/</link>
		<comments>http://www.simondrake.com/blog/2009/03/01/london-and-the-credit-crunch-and-financial-crisis/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 18:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[financial crash]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.simondrake.com/blog/2009/03/01/london-and-the-credit-crunch-and-financial-crisis/</guid>
		<description><![CDATA[It was with a pint of Leffe in my hand that my friend pointed out the hordes of too-cool-for-school youngsters streaming from Farringdon station to Fabric, the uber disco with a subconscious only-under-21 y.o. entry regime, that London wasn’t always like this. On that night, at about half past eleven, even around Farringdon was pumping, [...]]]></description>
		<wfw:commentRss>http://www.simondrake.com/blog/2009/03/01/london-and-the-credit-crunch-and-financial-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New US Dollar Designs to Reflect Economic Meltdown</title>
		<link>http://www.simondrake.com/blog/2008/09/25/new-us-dollar-designs-to-reflect-economic-meltdown/</link>
		<comments>http://www.simondrake.com/blog/2008/09/25/new-us-dollar-designs-to-reflect-economic-meltdown/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 12:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comical]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Lehman Brothers]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[US treasury]]></category>

		<guid isPermaLink="false">http://www.simondrake.com/blog/?p=144</guid>
		<description><![CDATA[US Treasury Officials have started re-designing the U.S. 1 Dollar note to reflect the financial and political climate. So far the team of prestigious international designers have narrowed their wide selection down to three key choices, each showing the portrait of Henry “Hank” Paulson. While US Treasury Officials are not seeking guidance on which designs [...]]]></description>
		<wfw:commentRss>http://www.simondrake.com/blog/2008/09/25/new-us-dollar-designs-to-reflect-economic-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

