<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simon Drake - Writer &#187; intellectual capital</title>
	<atom:link href="http://www.simondrake.com/blog/tag/intellectual-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simondrake.com/blog</link>
	<description>Original Fiction &#38; Non-Fiction : Action Thriller, Humor, Science Fiction and more...</description>
	<lastBuildDate>Thu, 30 Jun 2011 17:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Amazing Discovery: How to read books!</title>
		<link>http://www.simondrake.com/blog/2011/07/01/amazing-discovery-how-to-read-books/</link>
		<comments>http://www.simondrake.com/blog/2011/07/01/amazing-discovery-how-to-read-books/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comical]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge industry]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reading trends]]></category>
		<category><![CDATA[tipping point]]></category>

		<guid isPermaLink="false">http://www.simondrake.com/blog/?p=306</guid>
		<description><![CDATA[Yesterday, June 29th 2011 to be exact, I made a new discovery that has completely changed my life, yes, changed my life. In one day I finished reading two books. Yes, finished reading two books in one day. Some of you will be arching your eyebrows, or if you have only one eyebrow, just humping [...]]]></description>
		<wfw:commentRss>http://www.simondrake.com/blog/2011/07/01/amazing-discovery-how-to-read-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School Web Surfing: Hot Sites!</title>
		<link>http://www.simondrake.com/blog/2010/11/06/old-school-web-surfing-hot-sites/</link>
		<comments>http://www.simondrake.com/blog/2010/11/06/old-school-web-surfing-hot-sites/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 09:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[cool site]]></category>
		<category><![CDATA[hot sites]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge industry]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[tipping point]]></category>
		<category><![CDATA[valuable knowledge]]></category>
		<category><![CDATA[web 2]]></category>
		<category><![CDATA[web surfing]]></category>

		<guid isPermaLink="false">http://www.simondrake.com/blog/?p=282</guid>
		<description><![CDATA[Let&#8217;s hark back to the old web, Web version 0.253 to be correct, when the very few HTML literate people with a desire to communicate their findings on the new newfangled World Wide Web would post a Hot Sites page on their website, complete with a critique, before the days when critiques were an identifier [...]]]></description>
		<wfw:commentRss>http://www.simondrake.com/blog/2010/11/06/old-school-web-surfing-hot-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bankers Who Sold the World</title>
		<link>http://www.simondrake.com/blog/2009/09/26/the-bankers-who-sold-the-world/</link>
		<comments>http://www.simondrake.com/blog/2009/09/26/the-bankers-who-sold-the-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Comical]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Published Books]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[The Bankers Who Sold the World]]></category>
		<category><![CDATA[Tips from The Art of Office War]]></category>
		<category><![CDATA[bail out]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[SF]]></category>

		<guid isPermaLink="false">http://www.simondrake.com/blog/?p=190</guid>
		<description><![CDATA[At the peak of the financial crisis, a high-flying team of egotistical, ambitious, international bankers flying to a global emergency financial bailout meeting are visited by a duo of egotistical, ambitious, intergalactic alien bankers. The alien bankers, on behalf of an inter-galactic client, can see that earth’s looking very cheap at the moment, and they would like to buy in. But for all parties concerned, how do you value earth during a credit crunch, and what's the bonus for doing so?]]></description>
		<wfw:commentRss>http://www.simondrake.com/blog/2009/09/26/the-bankers-who-sold-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from The Art of Office War</title>
		<link>http://www.simondrake.com/blog/2008/02/14/about-the-art-of-office-war/</link>
		<comments>http://www.simondrake.com/blog/2008/02/14/about-the-art-of-office-war/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 16:50:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comical]]></category>
		<category><![CDATA[Non-Fiction]]></category>
		<category><![CDATA[Published Books]]></category>
		<category><![CDATA[Tips from The Art of Office War]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[office work]]></category>
		<category><![CDATA[one minute manager]]></category>
		<category><![CDATA[wage slave]]></category>

		<guid isPermaLink="false">http://www.simondrake.com/blog/?p=4</guid>
		<description><![CDATA[  Too lazy to buy The Art of Office War? Or maybe the credit crunch crunched your credit card? No worry, just read the tips: Tip 1 &#8211; The Office: Impressions and Reality Tip 2 &#8211; The Deal: Offices &#38; Knowledge Warriors Tip 3 – Understanding the Knowledge Terrain Tip 4 &#8211; Who Are Your Colleagues [...]]]></description>
		<wfw:commentRss>http://www.simondrake.com/blog/2008/02/14/about-the-art-of-office-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

